A modern design that rivals many of Michigan’s top resort courses.
Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Black (74.0/131) | 412 | 441 | 392 | 227 | 534 | 335 | 159 | 416 | 591 | 3507 |
Blue (71.6/127) | 397 | 403 | 378 | 160 | 501 | 301 | 143 | 386 | 544 | 3213 |
White (70.1/123) | 363 | 379 | 346 | 134 | 490 | 292 | 135 | 375 | 512 | 3026 |
Gold (68.3/121) | 347 | 360 | 328 | 126 | 478 | 273 | 118 | 348 | 498 | 2876 |
Handicap | 12 | 6 | 10 | 16 | 8 | 14 | 18 | 2 | 4 | |
Red (70.1/119) | 298 | 306 | 285 | 104 | 407 | 231 | 102 | 297 | 422 | 2452 |
Handicap | 14 | 12 | 8 | 18 | 6 | 10 | 16 | 2 | 4 |
Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Black | 398 | 549 | 379 | 194 | 458 | 406 | 534 | 174 | 457 | 3549 | 7056 |
Blue | 378 | 529 | 360 | 173 | 428 | 376 | 506 | 155 | 428 | 3333 | 6546 |
White | 341 | 519 | 339 | 164 | 397 | 354 | 485 | 144 | 407 | 3150 | 6176 |
Gold | 328 | 460 | 314 | 145 | 377 | 327 | 459 | 139 | 367 | 2916 | 5792 |
Handicap | 9 | 7 | 13 | 17 | 5 | 11 | 3 | 15 | 1 | ||
Red | 279 | 418 | 277 | 139 | 325 | 285 | 416 | 124 | 335 | 2598 | 5050 |
Handicap | 11 | 5 | 13 | 17 | 7 | 9 | 1 | 15 | 3 |
Layout